COTTON | 2025 | TX

IN DISCOVERY


Sales Closing:  1/15/25

Start Date: 10/01/25 End Date: 10/31/25

 Projected Price: $0.69

Harvest Price: $0.65

Volatility: 0.13

MON TUE WED THU FRI
WEEK 1 0.65590 0.65090 0.65300
WEEK 2 0.65140 0.64460 0.64910 0.64470 0.63840
WEEK 3 0.63590 0.63510 0.63760 0.63730 0.64280
WEEK 4 0.64160 0.64420 0.63740 0.64070 0.64200
WEEK 5 0.64650 0.65050 0.66010 0.65120 065540

PEANUTS RUNNERS|2025 | TX & OK

IN DISCOVERY

Sales Closing: 3/15/25

Start Date: 10/01/25 End Date: 10/31/25

Projected Price: $0.2440

HARVEST PRICE: $0.2501

Volatility: 0.11

MON TUE WED THU FRI
WEEK 1 0.2515 0.2511 0.2509
WEEK 2 0.2509 0.2510 0.2511 0.2511 0.2510
WEEK 3 0.2510 0.2509 0.2509 0.2509 0.2509
WEEK 4 0.2059 0.2059 0.2508 0.2507 0.2506
WEEK 5 0.2506 0.2505 0.2504 0.2503 0.2501

PEANUTS SPANISH | 2025 | TX & OK

IN DISCOVERY

Sales Closing: 3/15/25

Start Date: 10/01/25 End Date: 10/31/25

Projected Price: $0.3928

HARVEST PRICE: $0.4035

Volatility: 0.11

MON TUE WED THU FRI
WEEK 1 0.4049 0.4043 0.4039
WEEK 2 0.4039 0.4040 0.4043 0.4043 0.4041
WEEK 3 0.4040 0.4040 0.4040 0.4039 0.4039
WEEK 4 0.4039 0.4039 0.4037 0.4036 0.4035
WEEK 5 0.4034 0.4033 0.4031 0.4030 0.4027

PEANUTS VALENCIA | 2026 | TX & OK

IN DISCOVERY

Sales Closing: 3/14/25

Start Date: 10/01/25 End Date: 10/31/25

Projected Price: $0.2805

HARVEST PRICE: $0.2882

Volatility: 0.11

MON TUE WED THU FRI
WEEK 1 0.2892 0.2888 0.2885
WEEK 2 0.2885 0.2886 0.2888 0.2888 0.2886
WEEK 3 0.2886 0.2886 0.2885 0.2885 0.2885
WEEK 4 0.2885 0.2885 0.2884 0.2883 0.2882
WEEK 5 0.2882 0.2881 0.2880 0.2878 0.2877

PEANUTS VIRGINIA | 2025 | TX

IN DISCOVERY

Sales Closing: 3/15/25

Start Date: 10/01/25 End Date: 10/31/25

Projected Price: $0.2805

HARVEST PRICE: $0.2877

Volatility: 0.11

MON TUE WED THU FRI
WEEK 1 0.2892 0.2888 0.2885
WEEK 2 0.2885 0.2886 0.2888 0.2888 0.2886
WEEK 3 0.2886 0.2886 0.2885 0.2885 0.2885
WEEK 4 0.2885 0.2885 0.2884 0.2883 0.2882
WEEK 5 0.2882 0.2881 0.2880 0.2878 0.2877

SOYBEANS | 2025| TX

IN DISCOVERY

Sales Closing: 3/15/25

Start Date: 10/01/25 End Date: 10/31/25

Projected Price: $10.54

HARVEST PRICE: $10.35

Volatility: 0.14

MON TUE WED THU FRI
WEEK 1 10.13000 10.23750 10.18000
WEEK 2 10.17750 10.22000 10.29500 10.22250 10.06750
WEEK 3 10.07750 10.06500 10.10750 10.10750 10.19500
WEEK 4 10.31750 10.30750 10.34750 10.44750 10.41750
WEEK 5 10.67250 10.78250 10.80250 10.91250 10.99750

*ALL INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED.