BARLEY|HARVEST PRICE|TX & OK
In Discovery
Start Date 6/1/26 End Date 6/30/26
Projected Price $4.22
Daily Ending Value $4.12750
Volatility .16
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| WEEK 1 | 4.1700 | 4.40500 | 4.31500 | 4.24500 | 4.17500 |
| WEEK 2 | 4.18750 | 4.19500 | 4.19000 | 4.11750 | 4.12750 |
| WEEK 3 | 4.15500 | 4.13750 | 4.21000 | 4.17500 | ------- |
| WEEK 4 | 4.11500 | 4.09750 | 4.07000 | 4.14750 | 4.12750 |
| WEEK 5 |
CANOLA|HARVEST PRICE|TX & OK
In Discovery
Start Date 6/1/26 End Date 6/30/26
Projected Price $0.2390
Daily Ending Value $734.10000
Volatility 0.20
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| WEEK 1 | 776.60000 | 778.10000 | 798.00000 | 784.00000 | 757.00000 |
| WEEK 2 | 761.30000 | 760.10000 | 766.40000 | 764.70000 | 757.20000 |
| WEEK 3 | 752.10000 | 748.90000 | 739.00000 | 728.90000 | --- |
| WEEK 4 | 735.30000 | 737.70000 | 734.00000 | 734.00000 | 734.10000 |
| WEEK 5 |
WHEAT|HARVEST PRICE|TX & OK
In Discovery
Start Date 6/1/26 End Date 6/30/26
Projected Price $5.61
Daily Ending Value $6.11000
Volatility 0.19
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| WEEK 1 | 6.47000 | 6.34750 | 6.24000 | 6.20250 | 6.20750 |
| WEEK 2 | 6.29750 | 6.30750 | 6.30500 | 6.34750 | 6.34500 |
| WEEK 3 | 6.40000 | 6.33750 | 6.52500 | 6.44000 | ---- |
| WEEK 4 | 6.33500 | 6.18250 | 6.17250 | 6.20500 | 6.11000 |
| WEEK 5 |


