BARLEY|HARVEST PRICE|TX & OK
In Discovery
Start Date 6/1/25 End Date 6/30/25
Projected Price $4.15
Daily Ending Value $4.20500
Volatility .16
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 4.38250 | 4.38500 | 4.38750 | 4.39500 | 4.42500 |
WEEK 2 | 4.33500 | 4.38750 | 4.37000 | 4.38500 | 4.44500 |
WEEK 3 | 4.34750 | 4.31500 | 4.33500 | ________ | 4.28750 |
WEEK 4 | 4.19250 | 4.16250 | 4.10250 | 4.09500 | 4.17500 |
WEEK 5 | 4.20500 |
CANOLA|HARVEST PRICE|TX & OK
In Discovery
Start Date 6/1/25 End Date 6/30/25
Projected Price $0.213
Daily Ending Value $699.80000
Volatility 0.19
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 686.80000 | 698.70000 | 695.00000 | 698.90000 | 710.80000 |
WEEK 2 | 710.00000 | 709.20000 | 714.30000 | 723.80000 | 731.00000 |
WEEK 3 | 743.10000 | 744.50000 | 738.50000 | ___________ | 743.60000 |
WEEK 4 | 721.60000 | 693.40000 | 697.80000 | 697.00000 | 683.00000 |
WEEK 5 | 699.80000 |
WHEAT|HARVEST PRICE|TX & OK
In Discovery
Start Date 6/1/25 End Date 6/30/25
Projected Price $5.90
Daily Ending Value $5.06000
Volatility 0.22
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 5.39750 | 5.36750 | 5.40500 | 5.42500 | 5.49250 |
WEEK 2 | 5.37500 | 5.27250 | 5.26250 | 5.22750 | 5.40750 |
WEEK 3 | 5.36000 | 5.47750 | 5.71250 | ________ | 5.63250 |
WEEK 4 | 5.50000 | 5.34750 | 5.24250 | 5.18250 | 5.16000 |
WEEK 5 | 5.06000 |