WHEAT | 2026 | TX & OK
IN DISCOVERY
Sales Closing: 9/30/26
Start Date: 8/15/26 End Date: 9/14/26
Today's Projected Price: $8.11
Daily Ending Value: $8.03000
Volatility: 0.2483
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| WEEK 1 | 7.82250 | 7.73250 | 7.89750 | 7.89250 | 7.86000 |
| WEEK 2 | 7.83000 | 7.88750 | 8.17000 | 8.29750 | 8.45750 |
| WEEK 3 | 8.44250 | 8.50000 | 8.43500 | 8.2400 | 8.11250 |
| WEEK 4 | -------- | 8.21750 | 8.08500 | 8.20750 | 8.06000 |
| WEEK 5 | 8.03000 |
BARLEY |2027 | TX & OK
IN DISCOVERY
Sales Closing: 9/30/26
Start Date: 8/15/26 End Date: 9/14/26
Today's Projected Price: $5.26
Daily Ending Value: $5.58500
Volatility: 0.1813
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| WEEK 1 | 5.15000 | 5.15000 | 5.23000 | 5.26500 | 5.31500 |
| WEEK 2 | 5.37500 | 5.46750 | 5.85500 | 5.54250 | 5.57500 |
| WEEK 3 | 5.59750 | 5.68500 | 5.67500 | 5.66000 | 5.62000 |
| WEEK 4 | -------- | 5.59250 | 5.54000 | 5.60000 | 5.56250 |
| WEEK 5 | 5.58500 |
OATS | 2027 | TX & OK
IN DISCOVERY
Sales Closing:
Star Date:8/15/26 End Date: 9/14/26
Today's Projected Price: $4.39
Daily Ending Value: 7.45250
Volatility: 0.2500
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| WEEK 1 | 7.10750 | 7.08250 | 7.21500 | 7.23000 | 7.22250 |
| WEEK 2 | 7.23500 | 7.29250 | 7.62750 | 7.73000 | 7.92250 |
| WEEK 3 | 7.85750 | 7.94750 | 7.92000 | 7.73750 | 7.53250 |
| WEEK 4 | -------- | 7.94750 | 7.46250 | 7.57250 | 7.45750 |
| WEEK 5 | 7.45250 |
RYE | 2027 | TX & OK
IN DISCOVERY
Sales Closing:
Star Date:8/15/26 End Date: 9/14/26
Today's Projected Price: $7.96
Daily Ending Value: 7.45250
Volatility: 0.2500
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| WEEK 1 | 7.10750 | 7.08250 | 7.21500 | 7.23000 | 7.22250 |
| WEEK 2 | 7.23500 | 7.29250 | 7.62750 | 7.73000 | 7.92250 |
| WEEK 3 | 7.85750 | 7.94750 | 7.92000 | 7.73750 | 7.53250 |
| WEEK 4 | -------- | 7.63750 | 7.46250 | 7.57250 | 7.45750 |
| WEEK 5 | 7.45250 |
*ALL INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED.


