WHEAT | 2026 | TX & OK
IN DISCOVERY
Sales Closing: 9/30/25
Start Date: 8/15/25 End Date: 9/14/25
Today's Projected Price: $5.61
Daily Ending Value: $5.61500
Volatility: 0.19
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 5.70250 | ||||
WEEK 2 | 5.68750 | 5.65500 | 5.64500 | 5.67000 | 5.62250 |
WEEK 3 | 5.64750 | 5.63250 | 5.60000 | 5.61750 | 5.66500 |
WEEK 4 | --- | 5.58000 | 5.562250 | 5.53250 | 5.52000 |
WEEK 5 | 5.63000 | 5.56500 | 5.53500 | 5.56500 | 5.61500 |
BARLEY |2026 | TX & OK
IN DISCOVERY
Sales Closing: 9/30/25
Start Date: 8/15/25 End Date: 9/14/25
Today's Projected Price: $4.22
Daily Ending Value: $4.63500
Volatility: 0.16
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 4.39750 | ||||
WEEK 2 | 4.41250 | 4.38500 | 4.39750 | 4.46750 | 4.45750 |
WEEK 3 | 4.4700 | 4.43750 | 4.41000 | 4.45000 | 4.53750 |
WEEK 4 | --- | 4.56750 | 4.52500 | 4.54000 | 4.53500 |
WEEK 5 | 4.56000 | 4.54500 | 4.51750 | 4.54500 | 4.63500 |
OATS | 2026 | TX & OK
IN DISCOVERY
Sales Closing:
Star Date:8/15/25 End Date: 9/14/25
Today's Projected Price: $3.22
Daily Ending Value: 5.61750
Volatility: 0.19
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 5.66000 | ||||
WEEK 2 | 5.65500 | 5.61750 | 5.66750 | 5.66250 | 5.65000 |
WEEK 3 | 5.67000 | 5.69250 | 5.63000 | 5.65750 | 5.71000 |
WEEK 4 | --- | 5.63750 | 5.57250 | 5.55750 | 5.55750 |
WEEK 5 | 5.61500 | 5.58500 | 5.53000 | 5.58500 | 5.61750 |
RYE | 2026 | TX & OK
IN DISCOVERY
Sales Closing:
Star Date:8/15/25 End Date: 9/14/25
Today's Projected Price: $6.25
Daily Ending Value: 5.61750
Volatility: 0.19
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 5.66000 | ||||
WEEK 2 | 5.65500 | 5.61750 | 5.66750 | 5.66250 | 5.65000 |
WEEK 3 | 5.67000 | 5.69250 | 5.63000 | 5.65750 | 5.71000 |
WEEK 4 | --- | 5.63750 | 5.57250 | 5.55750 | 5.55750 |
WEEK 5 | 5.61500 | 5.58500 | 5.53000 | 5.58500 | 5.61750 |
*ALL INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED.