CORN | CBOT | 2025 | TX & OK
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $4.70
Daily Ending Value: $4.55000
Volatility: 0.1696 OK. - 0.1696 TX
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 4.65250 | 4.68000 | 4.68500 | 4.69750 | 4.66000 |
WEEK 2 | 4.71250 | 4.70250 | 4.73500 | 4.72750 | 4.73000 |
WEEK 3 | 4.77500 | 4.76500 | 4.79500 | 4.75000 | |
WEEK 4 | 4.70750 | 4.70000 | 4.67000 | 4.61750 | 4.55000 |
WEEK 5 |
COTTON | CBOT | 2025 | TX & OK
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $0.69
Daily Ending Value: $0.67880
Volatility: 0.1358 OK - 0.1275 TX
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 0.68490 | 0.69370 | 0.68720 | 0.68890 | 0.68610 |
WEEK 2 | 0.69370 | 0.69890 | 0.69720 | 0.69150 | 0.69390 |
WEEK 3 | 0.69870 | 0.69270 | 0.69160 | 0.69150 | |
WEEK 4 | 0.69500 | 0.69080 | 0.68750 | 0.68670 | 0.67880 |
WEEK 5 |
GRAIN SORGHUM | CBOT | 2025
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $4.72
Daily Ending Value: $4.55000
Volatility: 0.1819 OK - 0.1696 TX
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 4.65250 | 4.6800 | 4.68500 | 4.69750 | 4.66000 |
WEEK 2 | 4.71250 | 4.70250 | 4.73500 | 4.72750 | 4.73000 |
WEEK 3 | 4.77500 | 4.76500 | 4.79500 | 4.75000 | |
WEEK 4 | 4.70750 | 4.70000 | 4.67000 | 4.61750 | 4.55000 |
WEEK 5 |
PEANUTS | CBOT | 2025
Runners
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $0.2440
Daily Ending Value: $0.2440
Volatility: 0.11
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 0.2440 | 0.2438 | 0.2434 | 0.2433 | 0.2434 |
WEEK 2 | 0.2435 | 0.2436 | 0.2437 | O.2438 | 0.2438 |
WEEK 3 | 0.2439 | 0.2439 | 0.2440 | 0.2441 | |
WEEK 4 | 0.2441 | 0.2441 | 0.2440 | 0.2440 | 0.2440 |
WEEK 5 |
PEANUTS | CBOT | 2025
Spanish
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $0.3929
Daily Ending Value: $0.3929
Volatility: 0.11
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 0.3928 | 0.3924 | 0.3919 | 0.3917 | 0.3918 |
WEEK 2 | 0.3919 | 0.3922 | 0.3924 | 0.3925 | 0.3925 |
WEEK 3 | 0.3926 | 0.3926 | 0.3928 | 0.3929 | |
WEEK 4 | 0.3930 | 0.3929 | 0.3929 | 0.3929 | 0.3928 |
WEEK 5 |
PEANUTS | CBOT | 2025
Valencia
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $0.2805
Daily Ending Value: $0.2805
Volatility: 0.11
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 0.2806 | 0.2803 | 0.2799 | 0.2798 | 0.2799 |
WEEK 2 | 0.2800 | 0.2802 | 0.2803 | 0.2803 | 0.2803 |
WEEK 3 | 0.2805 | 0.2805 | 0.2806 | 0.2807 | |
WEEK 4 | 0.2807 | 0.2807 | 0.2806 | 0.2806 | 0.2805 |
WEEK 5 |
PEANUTS | CBOT | 2025
Virginia
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $0.2806
Daily Ending Value: $0.2806
Volatility: 0.11
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 0.2806 | 0.2803 | 0.2799 | 0.2798 | 0.2799 |
WEEK 2 | 0.2800 | 0.2802 | 0.2803 | 0.2803 | 0.2803 |
WEEK 3 | 0.2805 | 0.2805 | 0.2806 | 0.2807 | |
WEEK 4 | 0.2807 | 0.2807 | 0.2806 | 0.2805 | 0.2805 |
WEEK 5 |
SOYBEANS TX | CBOT | 2025
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $10.54
Daily Ending Value: $10.29500
Volatility: 0.1354 TX
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 10.63250 | 10.73500 | 10.62500 | 10.6600 | 10.57500 |
WEEK 2 | 10.57500 | 10.55500 | 10.44000 | 10.45250 | 10.52000 |
WEEK 3 | 10.58000 | 10.51250 | 10.61250 | 10.59750 | |
WEEK 4 | 10.51750 | 10.51000 | 10.45500 | 10.41750 | 10.29500 |
WEEK 5 |
SOYBEANS OK | CBOT | 2025
IN DISCOVERY
Sales Closing: 3/15/25
Start Date: 2/1/25 End Date: 2/28/25
Today's Projected Price: $10.64
Daily Ending Value: $10.40500
Volatility: 0.1347 OK
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
WEEK 1 | 10.71250 | 10.73500 | 10.70750 | 10.74250 | 10.66250 |
WEEK 2 | 10.66500 | 10.64750 | 10.53750 | 10.55750 | 10.62500 |
WEEK 3 | 10.68000 | 10.61250 | 10.71250 | 10.69500 | |
WEEK 4 | 10.62000 | 10.61250 | 10.56000 | 10.52250 | 10.40500 |
WEEK 5 |
*All information is deemed reliable, but not guaranteed.